Changes
On September 25, 2026 at 12:35:04 PM +0700,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kesehatan", | 2 | "author": "Kesehatan", | ||
| 3 | "author_email": "kesehatan@mail.com", | 3 | "author_email": "kesehatan@mail.com", | ||
| 4 | "creator_user_id": "15b2bfdf-9a40-45dc-bdc6-619ffed36773", | 4 | "creator_user_id": "15b2bfdf-9a40-45dc-bdc6-619ffed36773", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "5701ac48-9c65-4a15-b9e3-d7d54a076381", | 7 | "id": "5701ac48-9c65-4a15-b9e3-d7d54a076381", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "kesehatan", | 12 | "maintainer": "kesehatan", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2026-09-25T05:34:43.323110", | 14 | "metadata_created": "2026-09-25T05:34:43.323110", | ||
| n | 15 | "metadata_modified": "2026-09-25T05:35:03.892495", | n | 15 | "metadata_modified": "2026-09-25T05:35:04.231469", |
| 16 | "name": "test-set-data", | 16 | "name": "test-set-data", | ||
| 17 | "notes": "Uji coba upload set data", | 17 | "notes": "Uji coba upload set data", | ||
| 18 | "num_resources": 1, | 18 | "num_resources": 1, | ||
| 19 | "num_tags": 2, | 19 | "num_tags": 2, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2026-05-27T16:22:58.069541", | 22 | "created": "2026-05-27T16:22:58.069541", | ||
| 23 | "description": "Kumpulan data dan informasi statistik sektoral di | 23 | "description": "Kumpulan data dan informasi statistik sektoral di | ||
| 24 | bidang kesehatan masyarakat yang dikelola dan diterbitkan oleh Dinas | 24 | bidang kesehatan masyarakat yang dikelola dan diterbitkan oleh Dinas | ||
| 25 | Kesehatan Kabupaten Labuhanbatu sebagai Produsen Data.", | 25 | Kesehatan Kabupaten Labuhanbatu sebagai Produsen Data.", | ||
| 26 | "id": "3532fe30-70f4-4057-a2b7-b9a725e363f7", | 26 | "id": "3532fe30-70f4-4057-a2b7-b9a725e363f7", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | "2026-05-27-092258.052855LambangKabupatenLabuhanbatu.png", | 28 | "2026-05-27-092258.052855LambangKabupatenLabuhanbatu.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dinas-kesehatan-kabupaten-labuhanbatu", | 30 | "name": "dinas-kesehatan-kabupaten-labuhanbatu", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Kesehatan Kabupaten Labuhanbatu", | 32 | "title": "Dinas Kesehatan Kabupaten Labuhanbatu", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "3532fe30-70f4-4057-a2b7-b9a725e363f7", | 35 | "owner_org": "3532fe30-70f4-4057-a2b7-b9a725e363f7", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2026-09-25T05:35:03.918917", | 43 | "created": "2026-09-25T05:35:03.918917", | ||
| 44 | "datastore_active": false, | 44 | "datastore_active": false, | ||
| 45 | "description": "", | 45 | "description": "", | ||
| 46 | "format": "CSV", | 46 | "format": "CSV", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "64bea08e-42c7-4639-a873-b2a72b728936", | 48 | "id": "64bea08e-42c7-4639-a873-b2a72b728936", | ||
| 49 | "last_modified": "2026-09-25T05:35:03.882909", | 49 | "last_modified": "2026-09-25T05:35:03.882909", | ||
| n | 50 | "metadata_modified": "2026-09-25T05:35:03.905482", | n | 50 | "metadata_modified": "2026-09-25T05:35:04.244867", |
| 51 | "mimetype": "text/csv", | 51 | "mimetype": "text/csv", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "customers-100.csv", | 53 | "name": "customers-100.csv", | ||
| 54 | "package_id": "5701ac48-9c65-4a15-b9e3-d7d54a076381", | 54 | "package_id": "5701ac48-9c65-4a15-b9e3-d7d54a076381", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 1345, | 57 | "size": 1345, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | urce/64bea08e-42c7-4639-a873-b2a72b728936/download/customers-100.csv", | 60 | urce/64bea08e-42c7-4639-a873-b2a72b728936/download/customers-100.csv", | ||
| 61 | "url_type": "upload" | 61 | "url_type": "upload" | ||
| 62 | } | 62 | } | ||
| 63 | ], | 63 | ], | ||
| t | 64 | "state": "draft", | t | 64 | "state": "active", |
| 65 | "tags": [ | 65 | "tags": [ | ||
| 66 | { | 66 | { | ||
| 67 | "display_name": "informasi", | 67 | "display_name": "informasi", | ||
| 68 | "id": "0f3daf28-6986-4f5f-8c7b-d341ea0fcea5", | 68 | "id": "0f3daf28-6986-4f5f-8c7b-d341ea0fcea5", | ||
| 69 | "name": "informasi", | 69 | "name": "informasi", | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "vocabulary_id": null | 71 | "vocabulary_id": null | ||
| 72 | }, | 72 | }, | ||
| 73 | { | 73 | { | ||
| 74 | "display_name": "komunikasi", | 74 | "display_name": "komunikasi", | ||
| 75 | "id": "51d5f001-0a92-42a8-a2ea-335d97636503", | 75 | "id": "51d5f001-0a92-42a8-a2ea-335d97636503", | ||
| 76 | "name": "komunikasi", | 76 | "name": "komunikasi", | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "vocabulary_id": null | 78 | "vocabulary_id": null | ||
| 79 | } | 79 | } | ||
| 80 | ], | 80 | ], | ||
| 81 | "title": "Test Set data", | 81 | "title": "Test Set data", | ||
| 82 | "type": "dataset", | 82 | "type": "dataset", | ||
| 83 | "url": "", | 83 | "url": "", | ||
| 84 | "version": "" | 84 | "version": "" | ||
| 85 | } | 85 | } |
