customers-100.csv
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Index | numeric | ||
| Customer Id | text | ||
| First Name | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 25, 2026 |
| Metadata last updated | September 25, 2026 |
| Created | September 25, 2026 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Id | 64bea08e-42c7-4639-a873-b2a72b728936 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 5701ac48-9c65-4a15-b9e3-d7d54a076381 |
| Size | 1.3 KiB |
| State | active |
| Url type | upload |
