You're currently viewing an old version of this dataset. To see the current version, click here.
Profil Kesehatan Tahun 2026 Kabupaten Labuhanbatu
Profil Kesehatan Tahun 2026 Kabupaten Labuhanbatu
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 13, 2026 |
| Metadata last updated | June 15, 2026 |
| Created | June 13, 2026 |
| Format | CSV |
| License | No License Provided |
| Id | 1fc1caa5-123f-4a18-a409-48f430436950 |
| Package id | 2167bb7b-8299-44cf-9b46-5d05b0120c0c |
| Size | 1.1 MiB |
| State | active |
